Click for screening info or to purchase TDAF DVD
District 1
District 2 District 3 District 4 District 5 District 6 District 7 District 8 District 9 District 10 District 11 District 12
DISTRICT 1 LEAGUE SITES: Bicentennial | Central | Ches-Mont | Delaware Valley | PAC-10 | Suburban One

2008 North West AA Regional Prediction Contest

View contest standings

Voting by Wrestler
Total Entries: 177

103 pounds
Name School Gr   1st 2nd 3rd TOTAL
Beckman, Mason REY 9   162 13 1 176
McCauley, Tyler RV 10   12 105 45 162
Langdon, Tony NE 12   1 50 94 145
Wolfe, Jesse JB 9   0 4 19 23
Byham, Sean ST 9   0 1 10 11
Fischer, John HCK 11   2 2 4 8
Dennis, Dylan MAP 10   0 2 2 4
McCleary, Garrett KEY 9   0 0 2 2
112 pounds
Name School Gr   1st 2nd 3rd TOTAL
Brothers, Derek CUR 10   146 24 2 172
Rankin, Shane UC 9   23 66 23 112
Konen, Derek RW 12   5 7 74 86
McCauley, Trevor RV 10   0 48 33 81
Matthews, Adam REY 9   2 19 17 38
*Pas, John GC 11   0 9 11 20
Morton, Levi NE 10   1 4 11 16
Marshall, Luke GRE 10   0 0 6 6
Dias, Nate CP 9   0 0 0 0
119 pounds
Name School Gr   1st 2nd 3rd TOTAL
Pisani, Garet RW 10   42 118 13 173
Burnett, Coty GRE 11   129 32 8 169
Drain, Christian NE 11   3 15 79 97
Powell, Jordon CP 11   3 6 42 51
Shunk, Kevin SP 12   0 3 27 30
McCauley, Nick RV 11   0 2 7 9
Kuhn, Billy JT 12   0 1 1 2
Peterson, Brad CCR 12   0 0 0 0
125 pounds
Name School Gr   1st 2nd 3rd TOTAL
Kelly, Cody REY 11   158 14 3 175
Hubbard, Tim SP 11   17 140 15 172
Rowe, Chris SV 12   0 14 76 90
Park, Dillon BWY 12   0 1 39 40
Dahl, Evan MAP 11   2 5 23 30
Gregory, Matt NE 11   0 2 16 18
Fyffe, Brady GC 11   0 1 4 5
Skraba, DJ RW 9   0 0 1 1
130 pounds
Name School Gr   1st 2nd 3rd TOTAL
Nichols, Nick PA 12   155 18 4 177
Brown, Corey REY 12   21 142 13 176
Mahoney, Preston JB 10   0 11 65 76
Woodward, Thomas FLB 11   1 1 55 57
Collins, Brandon CP 10   0 2 25 27
Stockhausen, James IRQ 10   0 1 7 8
Moritz, Ray MAP 12   0 1 6 7
Hartless, Trevor BWY 9   0 1 2 3
135 pounds
Name School Gr   1st 2nd 3rd TOTAL
Moss, Jordan SHR 10   167 6 2 175
Moore, Justin BRV 12   8 132 20 160
D'Urso, Tony REY 11   1 11 81 93
Trimble, Adam HC 12   0 26 28 54
Haines, Kasey RV 11   1 2 29 32
Vernille, Mike HCK 11   0 0 14 14
Schiemer, Matt CP 10   0 0 2 2
Bogacki, Jake RW 12   0 0 1 1
140 pounds
Name School Gr   1st 2nd 3rd TOTAL
Burdick, Jon Marc SP 11   107 31 26 164
Johnson, Craig GC 12   41 97 12 150
Nowakowski, Joey HC 12   27 27 79 133
Licatavich, Jaron BWY 11   0 11 25 36
Boccuzzi, Fabio HCK 11   2 3 15 20
Taylor, Luke REY 10   0 5 14 19
Eckendorf, Josh FV 12   0 2 6 8
Rupp, Nash RV 12   0 1 0 1
145 pounds
Name School Gr   1st 2nd 3rd TOTAL
Ferguson, Justin GRE 12   137 35 3 175
Kuhn, Sam HC 11   40 126 2 168
Bancroft, Nick MAP 11   0 4 59 63
Zimmerman, Steve BRV 12   0 6 38 44
Lyons, Sean ST 12   0 4 34 38
Northcott, Cody CCR 11   0 1 25 26
Greenman, Adam PA 10   0 0 12 12
Zelcs, Zack RW 10   0 1 4 5
152 pounds
Name School Gr   1st 2nd 3rd TOTAL
Cowburn, Dirk COU 10   165 7 3 175
Moss, Jacques SHR 12   8 28 103 139
Reitz, Chris IRQ 11   2 63 27 92
Smith, Tyler CP 11   0 41 13 54
Woodford, Josh JB 11   1 33 18 52
Switzer, Mike KEY 11   0 2 11 13
Maun, Brandon REY 12   0 2 2 4
Hunter, Chad ST 12   1 1 0 2
160 pounds
Name School Gr   1st 2nd 3rd TOTAL
Brothers, Jonathan RV 12   159 14 1 174
Kolb, Caleb GC 11   16 151 4 171
Lohrer, Nick FV 11   1 6 84 91
Parkin, Carl CS 12   0 1 34 35
Baker, Mike CC 11   1 1 26 28
Teague, Lewendo SHR 10   0 3 16 19
Walter, Danny CLA 9   0 0 9 9
Johnson, Mick EIS 12   0 1 3 4
171 pounds
Name School Gr   1st 2nd 3rd TOTAL
Shirey, Logan RV 11   64 51 15 130
Osborne, Dave EIS 11   54 41 32 127
Mix, Matt KANE 12   30 30 49 109
Chiesa, Josh NW 12   18 34 32 84
Angermeirer, Justin MER 12   10 11 34 55
Shields, Joe BRV 12   0 3 8 11
Sullivan, Matt YV 12   0 4 7 11
Dawes, Ryan REY 12   1 3 0 4
189 pounds
Name School Gr   1st 2nd 3rd TOTAL
Weitzel, Jerico RW 12   157 11 4 172
McAndrew, Tim HC 12   10 26 95 131
Miller, Mike REY 12   1 69 25 95
DeFrances, Tim CP 11   8 53 31 92
Nicholson, Ross KANE 10   0 15 13 28
Miller, Nick GC 11   0 2 6 8
Saulter, Tyler OV 11   0 1 2 3
Malson, RJ GRE 10   1 0 1 2
215 pounds
Name School Gr   1st 2nd 3rd TOTAL
Buchanan, Justin SV 11   89 40 9 138
Ringer, Will REY 11   42 61 31 134
Major, Dylan PA 11   22 33 59 114
Burger, Jared UC 10   13 19 37 69
McHenry, Markus KEY 12   10 18 21 49
Apa, John HCK 12   1 1 12 14
Hooks, Brian CP 10   0 5 6 11
Thompson, Jake RW 11   0 0 2 2
285 pounds
Name School Gr   1st 2nd 3rd TOTAL
Cartrucco, Phil SV 12   169 5 1 175
Straight, Mitch EIS 12   0 33 94 127
Chittester, Joe RW 10   7 51 31 89
Pollard, Jeff FV 12   0 51 30 81
Williams, Josh FLB 12   0 33 16 49
Divins, Mark CLA 11   0 3 3 6
McElhinney, Joe CCR 11   0 1 2 3
Bowser, Shane RV 11   1 0 0 1