District 1
District 2 District 3 District 4 District 5 District 6 District 7 District 8 District 9 District 10 District 11 District 12
DISTRICT 1 LEAGUE SITES: Bicentennial | Central | Ches-Mont | Delaware Valley | PAC-10 | Suburban One

2009-2010 Statistics

Click a heading to sort that column. Click it again to sort the opposite way.

  Gr Wrestler Sch W L F MD TF W%
1 Fr Harner, Brett NT 43 5 18 9 2 0.896
2 So McQuiston, Corey WCR 42 2 21 2 5 0.955
3 Sr Robbins, Marcus NT 41 3 31 0 0 0.932
4 Sr Pellicciotti, Alex BT 41 4 31 4 1 0.911
5 Jr Parker, Brandon NT 41 7 16 4 5 0.854
6 Sr Watkins, Andre WISS 40 4 15 7 1 0.909
7 Sr Lavelle, Bobby CRS 40 8 18 8 1 0.833
8 Jr D'Annunzio, Rob MTH 39 3 10 10 8 0.929
9 Jr Rappo, Matt CRS 39 6 12 6 4 0.867
10 Sr Callender, Jamie CRN 38 1 22 3 6 0.974
11 Sr Malfaro, Matt BT 38 5 18 8 1 0.884
12 Jr Martoccio, Matt CRS 38 10 9 7 4 0.792
13 So Long, Jim WCH 38 11 18 6 1 0.776
14 Sr Fitzgerald, Robbie DE 37 1 29 1 2 0.974
15 Jr Staudenmayer, John PW 37 2 21 4 3 0.949
16 Jr Jones, Joe HAV 37 4 13 5 3 0.902
17 Fr Bacci, Greg CON 37 7 13 12 4 0.841
18 Jr Scheivert, Bob CC 36 2 25 2 1 0.947
19 Jr Bolich, John UMORE 36 3 24 5 0 0.923
20 Fr Flack, Kevin WT 36 4 10 3 2 0.900
21 Sr Gruschow, Greg CON 36 6 22 3 0 0.857
22 Sr Marino, Joe GARV 36 6 20 1 3 0.857
23 So Ehlo, Seth CBW 36 7 7 5 5 0.837
24 Sr Morison, Sam PW 36 7 16 6 2 0.837
25 Sr Petroski, Andre SFD 35 2 20 5 3 0.946
26 Sr Ruggear, Nick OX 35 3 12 8 3 0.921
27 Sr Knowles, Vince INT 35 4 27 2 0 0.897
28 Sr Nicholson, James UMORE 35 4 13 2 4 0.897
29 Jr Harkins, Matt HH 35 5 16 3 4 0.875
30 Sr McGinley, Chris CBW 35 5 23 4 4 0.875
31 Jr Russell, Nick NES 35 7 16 5 1 0.833
32 Jr Wisniewski, Luke PW 35 7 13 5 3 0.833
33 Jr Heffner, Zach BT 35 9 20 2 0 0.795
34 Sr Lynch, Nick HH 35 10 17 4 4 0.778
35 So Hoch, Kyle WCR 35 14 15 4 1 0.714
36 Jr Stolfi, Joe SOU 34 2 24 2 2 0.944
37 Sr Miller, Dan OCT 34 3 16 7 3 0.919
38 Jr Popham, Mason UN 34 3 10 4 12 0.919
39 Jr Edmondson, Sean HST 34 4 25 1 2 0.895
40 Jr Clark, Brandan MTH 34 5 10 3 2 0.872

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on NHSCA Sports Network sites.
Please send any corrections or missing results to webmaster@pa-d1wrestling.com.